Yorkshire and Humberside Brass Band Association
Easingwold Contest - List of Awards
| Contest Overall Winner | The Easingwold Town Council Trophy and £50.00 | |
|
March on Stage |
||
| 1st | The President's Trophy & £200.00 | |
| 2nd | The Gerald Hall Memorial Trophy & £140.00 | |
| 3rd | The Eli Whiteley Trophy & £80.00 | |
| 4th | The Galtres Challenge Shield & £50.00 | |
| Special Award for Best Basses on Stage | The Hudson Smith Trophy & £20.00 | |
|
Section Awards |
||
| Best 1st Section | The Joe Heasman Trophy & £75.00 | |
| Best 2nd Section | The William Reaney Trophy & £75.00 | |
| Best 3rd Section | The Dick Coleman Trophy & £75.00 | |
| Best 4th Section | The Everard Dale Trophy & £75.00 | |
|
Deportment Contest |
||
| 1st | The Anglian Building Society Trophy & £90.00 | |
| 2nd | The Jack Binns Deportment Shield & £60.00 | |
| 3rd | £40.00 | |
| 4th | £25.00 | |
| Special Award for Best Trombones on the March | The Harold Cleaver Memorial Trophy & £20.00 | |

Yorkshire & Humberside Brass Band Association
For more information, please contact the Hon. Secretary:
Mrs M. Williams 7 The Lea, Garforth, Leeds, LS25 2BT
Tel: (+44) 0113 2860005
This page was last updated 30/03/2009