Yorkshire and Humberside Brass Band Association
Easingwold Contest - 2009 Results and Awards

As yet I have no photos of this year's event , so please note the photos are of LAST year's contest!!
|
Deportment Contest |
||
| 1st Prize | Stape Silver (M. Breckon) | |
| 2nd Prize | Garforth (S Bailey) | |
| 3rd Prize | Kirkbymoorside Town (J. Woodward) | |
| 4th Prize | Shepherd Group Brass (T. Oldroyd) | |
| Best Trombones on the March | Wakefield Metropolitan (N. Law) | |
|
March Contest on the Stand |
||
| 1st Prize | Wakefield Metropolitan (N. Law) | |
| 2nd Prize | Fishburn (P. Rosier) | |
| 3rd Prize | Frickley South Emsall ( D. Nicholls) | |
| 4th Prize | South Yorkshire Police ( L. Baker) | |
| Best Basses on the Stand | Wakefield Metropolitan (N. Law) | |
|
Sectional Prizes |
||
| 1st Section | Wakefield Metropolitan (N. Law) | |
| 2nd Section | South Yorkshire Police ( L. Baker) | |
| 3rd Section | Stape Silver (M. Breckon) | |
| 4th Section | Shepherd Group Concert Brass (M. Pratt) | |
|
Best Band
Overall |
||
Full Results of 2008 Easingwold Contest
| Programme No. | Band | Section | Deportment | Contest March | Overall | |||
| Points | Place | Points | Place | Points | Place | |||
| 1 | Backworth Colliery | 4th | 82 | 11= | 178 | 10 | 260 | 13 |
| 2 | Broughton Brass | 1st | 81 | 14= | 175 | 12 | 256 | 15 |
| 3 | Emley | 3rd | 81 | 14= | 181 | 8 | 262 | 11 |
| 4 | Fishburn | Ch. | 88 | 6 | 189 | 2 | 277 | 1 |
| 5 | Frickley South Emsall | 2nd | 82 | 11= | 188 | 3 | 270 | 6= |
| 6 | Garforth Brass | 3rd | 94 | 2 | 176 | 11 | 270 | 6= |
| 7 | G.T. Group Peterlee | 1st | 84 | 9= | 183 | 7 | 267 | 8= |
| 8 | Houghton Brass | 2nd | 84 | 9= | 174 | 13 | 258 | 14 |
| 9 | Kirkbymoorside Town | Ch. | 92 | 3 | 184 | 6 | 276 | 3 |
| 10 | Knottingley Silver | 1st | 82 | 11= | 185 | 5 | 267 | 8= |
| 11 | Northumbrian Water | 1st | 80 | 16 | 172 | 15 | 252 | 16 |
| 12 | Shepherd Group Brass | 1st | 91 | 4 | 173 | 14 | 264 | 10 |
| 13 | Shepherd Group Concert Brass | U/G | 90 | 5 | 171 | 16 | 261 | 12 |
| 14 | South Yorkshire Police | 2nd | 87 | 7 | 186 | 4 | 273 | 5 |
| 15 | Stape Silver | 3rd | 96 | 1 | 179 | 9 | 275 | 4 |
| 16 | Wakefield Metropolitan | 1st | 86½ | 8 | 190 | 1 | 276½ | 2 |
| 17 | Wetherby Silver | 3rd |
WITHDRAWN |
|||||

Yorkshire & Humberside Brass Band Association
For more information, please contact the acting Hon. Secretary:
Mrs. D. Ratcliffe, 77 Commercial Street, Norton, Malton, North Yorkshire, YO17 9HX
Tel: (+44) 01653 - 694344
This page was last updated 01/07/2009