Yorkshire and Humberside Brass Band Association
Easingwold Contest - 2008 Results and Awards

|
Deportment Contest |
||
| 1st Prize | Kirkbymoorside Town (J. Woodward) | |
| 2nd Prize | Shepherd Building Group (T. Oldroyd) | |
| 3rd Prize | Stape Silver (M. Breckon) | |
| 4th Prize | Marsden Silver | |
| Best Trombones on the March | Emley Brass (G. Hallas) | |
|
March Contest on the Stand |
||
| 1st Prize | Marsden Silver | |
| 2nd Prize | Kirkbymoorside Town (J. Woodward) | |
| 3rd Prize | Shepherd Building Group (T. Oldroyd) | |
| 4th Prize | Easington Colliery | |
| Best Basses on the Stand | Easington Colliery | |
|
Sectional Prizes |
||
| 1st Section | Kirkbymoorside Town (J. Woodward) | |
| 2nd Section | Frickley South Elmsall | |
| 3rd Section | Emley Brass (G. Hallas) | |
| 4th Section | Backworth Colliery | |
|
Best Band
Overall |
||
Full Results of 2008 Easingwold Contest
| Draw | Band | Section | Deportment | Contest March | Overall | |||
| Points | Place | Points | Place | Points | Place | |||
| 1 | Westoe Brass | Ch. | 21 | 11= | 78 | 14 | 99 | 15= |
| 2 | Shepherd Building Group Concert | 4th | 25 | 5= | 74 | 17 | 99 | 15= |
| 3 | Easington Colliery | Ch. | 21 | 11= | 90 | 9 | 111 | 5= |
| 4 | Backworth Colliery | 4th | 21 | 11= | 79 | 13 | 100 | 14 |
| 5 | Northumbrian Water | 1st | 25 | 5= | 86 | 8 | 111 | 5= |
| 6 | Garforth Brass | 3rd | 20 | 16 | 83 | 10 | 103 | 11= |
| 7 | Knottingley Silver | 1st | 21 | 11= | 85 | 9 | 106 | 9= |
| 8 | Kirkbymoorside Town | 1st | 27 | 1 | 92 | 2 | 119 | 2 |
| 9 | Frickley South Emsall | 2nd | 23 | 9 | 88 | 6 | 111 | 5= |
| 10 | Broughton Brass | 1st | 22 | 10 | 81 | 12 | 103 | 11= |
| 11 | Hetton Silver | 2nd | 19 | 17 | 77 | 15 | 96 | 17 |
| 12 | Emley | 3rd | 24 | 8 | 82 | 11 | 106 | 9= |
| 13 | G.T. Peterlee | 1st | 21 | 11= | 87 | 7 | 108 | 8 |
| 14 | Wakefield Metropolitan | 1st | 25 | 5= | 89 | 5 | 114 | 4 |
| 15 | Stape Silver | 3rd | 26 | 3 | 76 | 16 | 102 | 13 |
| 16 | Marsden Silver | Ch. | 25½ | 4 | 94 | 1 | 119½ | 1 |
| 17 | Shepherd Building Group | 1st | 26½ | 2 | 91 | 3 | 117½ | 3 |

Yorkshire & Humberside Brass Band Association
For more information, please contact the Hon. Secretary:
33 Newport Road, North Cave, East
Yorkshire
Tel: 01430 423451
This page was last updated 12/07/2008