Yorkshire and Humberside Brass Band Association
Malton
Brass
Concert Programme Contest
Full Results of 2009 Contest

| Class "A" | |||
| 1st | £300 and the National Westminster Bank Trophy | Kirkbymoorside Town | 189 |
| 2nd | £200 and the T.V. Centre Trophy | York Railway Institute | 188 |
| 3rd | £150 and the Malton Brass Challenge Shield | Grange Moor | 187 |
| 4th | Yorkshire Co-op | ||
| Best Soloist | £25 | Kirkbymoorside Town | |
| Best March | £40 | Kirkbymoorside Town | |
| Best Basses in March | £25 | Yorkshire Co-op | |
| Most Versatile
Percussion
|
£25
|
Grange Moor
|
|
| Class "B" | |||
| 1st | £200 and the Massers Challenge Trophy | Stape Silver | 179 |
| 2nd | £150 and the Bass Brewing Trophy | South Milford | 178 |
| 3rd | £100 | Swinton & District Excelsior | 177 |
| Best Soloist | £20 | Swinton & District Excelsior | |
| Best March | £20 | Stape Silver | |
| Best Basses in March | £20 | South Milford | |
| Most Versatile Percussion | £20 | South Milford | |
| Best Basses overall | The Andrew Popham Memorial Trophy | Stape Silver | |
| Best Euphonium
|
£20 and the Ray
Taylor Cup
|
Stape Silver
|
|
| Class "C" | |||
| 1st | £150 and the Tom Wright Cup | Knaresborough | |
| Best March | £10 | Knaresborough |
Yorkshire & Humberside Brass Band Association
This page was last updated 02/11/2009