Yorkshire and Humberside Brass Band Association
Malton
Brass
Concert Programme Contest
Full Results of 2008 Contest

| Class "A" | |||
| 1st | £300 and the National Westminster Bank Trophy | Yorkshire Co-op | 187 |
| 2nd | £200 and the T.V. Centre Trophy | Shepherd Building Group | 185 |
| 3rd | £150 and the Malton Brass Challenge Shield | York Railway Institute | 183 |
| 4th | Grange Moor Brass | 182 | |
| Best Soloist | £25 | Yorkshire Co-op | |
| Best March | £40 | Yorkshire Co-op | |
| Best Basses in March | £25 | Yorkshire Co-op | |
| Most Versatile
Percussion
|
£25
|
Tintwistle
|
|
| Class "B" | |||
| 1st | £200 and the Massers Challenge Trophy | Stape Silver | 184 |
| 2nd | £150 and the Bass Brewing Trophy | Rockingham | 182 |
| 3rd | £100 | Emley Brass | 181 |
| 4th | Kingsway Printers, Cleethorpes | 180 | |
| Best Soloist | £20 | Rockingham | |
| Best March | £20 | Stape Silver | |
| Best Basses in March | £20 | Stape Silver | |
| Most Versatile Percussion | £20 | Emley Brass | |
| Best Basses overall | The Andrew Popham Memorial Trophy | Stape Silver | |
| Best Euphonium
|
£20 and the Ray
Taylor Cup
|
Stape Silver
|
|
| Class "C" | |||
| 1st | £150 and the Tom Wright Cup | Knaresborough | |
| 2nd | £100 and the Peggy Tomlinson Trophy | Golcar | |
| Best March | £10 | Knaresborough |
Yorkshire & Humberside Brass Band Association
This page was last updated 03/11/2008